Viewer Toolbar
The Viewer toolbar provides quick access to the most important commands while working with specific views in a file. Select the tool by clicking with a mouse or tapping on a touch screen. See also keyboard shortcuts.

![]() | shifts the view from the single selected image to revealing all images in the study on the left-hand side. | |
![]() | zoom in on a part of the image without changing the zoom level of the whole image useful to see the details in a selected area of the image | |
![]() | provides a magnified view of the image. Click and drag the region for magnification. | |
![]() | adjust the contrast of the image. Click and drag to adjust the contrast. | |
![]() | moves image around the screen in all directions to allow a focused view. | |
![]() | Rotate the image in the active image viewer 90 degree clockwise, click More button and select Rotate Right Tool | |
![]() | flip the image on the horizontal axis | |
![]() | flip the image on the vertical axis | |
Reset | ![]() | reset the geometric orientation, position and magnification of the image in the active image viewer |
![]() | animates the images for CT, MRI, etc. | |
![]() | The gateway to more goodness! | |
![]() |
The 2D MPR button will only appear on the toolbar for cross-sectional images such as CT, MRI, PET and SPECT | |
![]() |